Callington Sport & Leisure

East Cornwall tennisMAD Academy, 2012.
The coaching programme is growing, some come join the fun!
Established in 1985 this Plymouth based tennis coaching company is here to help re – establish Callington Tennis Dome as one of the leading indoor tennis facilities in Cornwall. Our aim is to encourage players to learn the game and when they feel ready, to help them to compete at a suitable level. We are committed to growing tennis in this area and throughout Cornwall and Devon and we hope we can inspire you to become tennisMAD, just like us.
Tuesday Sessions
| Ages | Session Name | Times |
|---|---|---|
Wednesday Sessions
| Ages | Session Name | Times |
|---|---|---|
| 5-7 | Red Fun Club | Coming Soon, please contact us |
| 7-9 | Orange Fun Club | if you are interested in booking a place. |
| 10+ | Teens Squad | 16.30-17.30 |
| 12+ | Tour Squad | 16:00-17:30 |
| 8 - 11 | Stars Squad (invite only) | 17.30-19.00 |
| Adults | Intermediate Level | 19:00 - 20:30 |
Friday Sessions
| Ages | Session Name | Time |
|---|---|---|
| 11+ | Development training | 4:30 -6:00pm |
| 11+ | Matchplay Training | 6:00 - 7:30pm |
Saturday Sessions
| Ages | Session Name | Time |
|---|---|---|
| 3-5 | Little Monkeys | 10:45-11:30 |
| 5-8 | Red Fun Club | 10:00-10:45 |
| 6-8 | Red Stars | 10:00 - 11:30 |
| 8-9 | Orange Stars | 8:30-10:00 |
| 9-10 | Green Stars | 11:30-13:00 |
| 10+ | Teens Squad | 11:30-12:30 |
| 10+ | Yellow Stars | 08:30 - 10:00 |
Junior sessions are all booked on a termly basis, however you are welcome to come for a trial session to see how you get on before committing to the full term. For all prices or for more information, contact tennisMAD direct. All sessions take place in the tennis dome, for directions of how to find us, please see the ‘How To Find Us’ Tab.
Callington Tennis Shoot-out Leader Board
| Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AVG | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Hunn | 43 | 40 | 34 | 39 | 26 | 39 | 36.83 | 221 | |||
| Rhys Hodge | 34 | 32 | 38 | 39 | 26 | 39 | 34.50 | 207 | |||
| Callum Hodge | 47 | 34 | 32 | 37 | 17 | 23 | 31.67 | 190 | |||
| Connor Brinson | 46 | 26 | 37 | 21 | 34 | 36.00 | 72 | ||||
| James Hart | 36 | 33 | 38 | 20 | 28 | 33.33 | 100 | ||||
| Jan Kerr | - | 40 | 31 | - | 25 | 39 | 35.50 | 71 | |||
| Sam Schrivener | - | 39 | 40 | - | - | - | 39.50 | 79 | |||
| Chris Stewart | 37 | 27 | 30 | - | 36 | 32.00 | 64 | ||||
| Connor Griffiths | 35 | 18 | 26.50 | 53 | |||||||
| Ross Miller | - | 34 | 36 | - | 28 | 35.00 | 70 | ||||
| Matthew Weston | 8 | - | 17 | 8.00 | 8 | ||||||
| Charlie Coates | 29 | 16 | 29.00 | 29 |
Address: Launceston Road, Callington, PL17 7BT
Directions: The tennis faciltiy is situated around the back of Callington Secondary School so once you enter through the main entrance, drive up the road and turn left along the short road next to the car park which is also on your left. Go straight ahead through the gap in the fence and then turn right. Follow this road up and all the way round to the back of the school and park in the car park you end up in where you will see the dome on your left.
For Directions on how to find the School site see the map below.





































